3 days, 22 hours ago
by
anitaku3
| Preset | Added | By | Screenshots | Downloads | Shader |
|---|---|---|---|---|---|
| Bayonetta Redux | April 24, 2017 | akumaburn | 4 | 1804 | ReShade |
| Better Color Palette V.1.0 | April 13, 2017 | TheRadik | 7 | 2386 | ReShade |
| ◊CRYSTAL EX HDR+◊ BAYONETTA | April 21, 2017 | Noirze | 6 | 1831 | ReShade |
| Mayonetta | April 12, 2017 | Jiehfeng | 18 | 5751 | ReShade |
| PhotorealisticBayonettaENB | June 27, 2021 | Chavolatra | 8 | 745 | Other |
| xvt | Jan. 29, 2021 | xvt | 4 | 683 | ReShade |
Depends on your settings, at 4K, MXAO, bump mapping, fog, clarity and bloom hit performance very hard in this game.
Anybody else have 60fps+ @ 4K and then when using ReShade you immediately drop to/below 30fps? That's literally a larger FPS his than any videogame I've used it on (gta5, RE7, ANY)